💵 Pricing Options
| Plan Name | Seats | Price | Notes |
|---|---|---|---|
| University License | 25 | $4,999/year | Full access + 10 DFY drawing pages |
| Expansion Pack | +25 | $2,500/year | Add departments (e.g., engineering) |
| Researcher Pack | 10 | $999/year | Read-only or certificate-track access |
🛠Optional Add-Ons
| Add-On | Price | Notes |
|---|---|---|
| +25 Additional Seats | $2,500/year | For additional TTO or legal units |
| +20 Drawing Pages | $900 | Overflow or reference-quality drawings |
| Researcher Access Bundle | $999/year | 10 seats for researchers or postdocs |
| Co-branded Certificate Templates | $199 one-time | University + Drawing School branding |
📌 FAQ
Q: Can faculty members access this?
Yes — the 25 seats may be used across faculty, legal staff, or TTO teams. Researcher-only bundles are also available.
Q: Can student interns or postdocs use it?
Yes — interns can be licensed as part of the seat count or included via researcher bundles.
Q: Do you issue certificates?
Yes — Drawing Assistant certification is included for support staff. Digital or printed options are available.
Q: Can we get a custom proposal?
Yes — use the request form or contact us to receive a co-branded PDF quote for your institution.
✅ Summary Box
✔ Train TTO and legal staff
✔ Empower faculty with better disclosure visuals
✔ Reduce costs, delays, and drawing errors
✔ Use drawing credits for urgent or complex needs
✔ Certify your internal drawing team